<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo stocks bite dust, hit record low with $17.75</title>
	<atom:link href="http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: From Google to Microsoft; tech world takes a strike with economic crisis &#124; Startup Meme</title>
		<link>http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/comment-page-1/#comment-10855</link>
		<dc:creator>From Google to Microsoft; tech world takes a strike with economic crisis &#124; Startup Meme</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/#comment-10855</guid>
		<description>[...] about Yahoo? Yahoo hit the record low on stocks earlier this month and somehow has managed to push itself up to $18 a share. One wonders if the story had [...]</description>
		<content:encoded><![CDATA[<p>[...] about Yahoo? Yahoo hit the record low on stocks earlier this month and somehow has managed to push itself up to $18 a share. One wonders if the story had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo: &#8216;Trouble, that pretty much describes the Present Yahoo&#8217; &#124; Startup Meme</title>
		<link>http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/comment-page-1/#comment-10787</link>
		<dc:creator>Yahoo: &#8216;Trouble, that pretty much describes the Present Yahoo&#8217; &#124; Startup Meme</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/#comment-10787</guid>
		<description>[...] current stocks crawl around $19 a share and according to Collin Stewart analyst Sandeep Agrawal, the highest Yahoo can climb on [...]</description>
		<content:encoded><![CDATA[<p>[...] current stocks crawl around $19 a share and according to Collin Stewart analyst Sandeep Agrawal, the highest Yahoo can climb on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Purchases Site for Nebraska Data Center &#124; Startup Meme</title>
		<link>http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/comment-page-1/#comment-10763</link>
		<dc:creator>Yahoo Purchases Site for Nebraska Data Center &#124; Startup Meme</dc:creator>
		<pubDate>Fri, 26 Sep 2008 10:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/#comment-10763</guid>
		<description>[...] sudden execs exodus, its managerial block was facing major swifts and above all it experienced a low record ($17.75) stock closing few days ago. In order to stabilize its company and boost its efficiency, it recently hired Bain [...]</description>
		<content:encoded><![CDATA[<p>[...] sudden execs exodus, its managerial block was facing major swifts and above all it experienced a low record ($17.75) stock closing few days ago. In order to stabilize its company and boost its efficiency, it recently hired Bain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry hires Bain: &#8216;I will cut&#8230;&#8230;&#8230;&#8230;&#8230;&#8217; &#124; Startup Meme</title>
		<link>http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/comment-page-1/#comment-10730</link>
		<dc:creator>Jerry hires Bain: &#8216;I will cut&#8230;&#8230;&#8230;&#8230;&#8230;&#8217; &#124; Startup Meme</dc:creator>
		<pubDate>Thu, 25 Sep 2008 07:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/yahoo-stocks-bite-dust-hit-record-low-with-1775/#comment-10730</guid>
		<description>[...] Yahoo’s stock diving deeper into the lower range and its plans at introducing top execs to boost its management, Yahoo has [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo’s stock diving deeper into the lower range and its plans at introducing top execs to boost its management, Yahoo has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

