<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo should sell to Microsoft at $22 a share</title>
	<atom:link href="http://startupmeme.com/yahoo-should-sell-to-microsoft-at-22-a-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/yahoo-should-sell-to-microsoft-at-22-a-share/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Yahoo sure to cut out costs a.k.a kick out employees &#124; Startup Meme</title>
		<link>http://startupmeme.com/yahoo-should-sell-to-microsoft-at-22-a-share/comment-page-1/#comment-11353</link>
		<dc:creator>Yahoo sure to cut out costs a.k.a kick out employees &#124; Startup Meme</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/yahoo-should-sell-to-microsoft-at-22-a-share/#comment-11353</guid>
		<description>[...] With so much tailoring in the firm, I guess it would be better for the present management to look out for newer modes of generating revenue as the stocks continue to fall. The last standing of Yahoo’s share stood at $12.90 that too after Microsoft coughed interest in the failing business. [...]</description>
		<content:encoded><![CDATA[<p>[...] With so much tailoring in the firm, I guess it would be better for the present management to look out for newer modes of generating revenue as the stocks continue to fall. The last standing of Yahoo’s share stood at $12.90 that too after Microsoft coughed interest in the failing business. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

