<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twittertise: Advertise your Brands with Tweets</title>
	<atom:link href="http://startupmeme.com/twittertise-advertise-your-brands-with-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/twittertise-advertise-your-brands-with-tweets/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 14:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Twitter: Narcissist&#8217;s Ultimate Tool or Targeted Marketing Device? Ask Don Draper &#124; HarperStudio</title>
		<link>http://startupmeme.com/twittertise-advertise-your-brands-with-tweets/comment-page-1/#comment-13197</link>
		<dc:creator>Twitter: Narcissist&#8217;s Ultimate Tool or Targeted Marketing Device? Ask Don Draper &#124; HarperStudio</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twittertise-advertise-your-brands-with-tweets/#comment-13197</guid>
		<description>[...] is the potential value of Twitter or “Twittertising” for book publishers? This has been the subject of much debate recently at HS and we’d love to [...]</description>
		<content:encoded><![CDATA[<p>[...] is the potential value of Twitter or “Twittertising” for book publishers? This has been the subject of much debate recently at HS and we’d love to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Updates &#124; brants</title>
		<link>http://startupmeme.com/twittertise-advertise-your-brands-with-tweets/comment-page-1/#comment-10291</link>
		<dc:creator>Twitter Updates &#124; brants</dc:creator>
		<pubDate>Wed, 10 Sep 2008 04:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twittertise-advertise-your-brands-with-tweets/#comment-10291</guid>
		<description>[...] to go out to consumers, and more importantly track it in terms of response. Read more about it here. Its a nifty lil tool, and once users can get more detailing in terms of the clicks (who, when etc) [...]</description>
		<content:encoded><![CDATA[<p>[...] to go out to consumers, and more importantly track it in terms of response. Read more about it here. Its a nifty lil tool, and once users can get more detailing in terms of the clicks (who, when etc) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

