<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter on top, in a list of the Fastest Growing Social Networking sites</title>
	<atom:link href="http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Aron</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-17743</link>
		<dc:creator>Aron</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-17743</guid>
		<description>I&#039;m not suprised. Twitter is an amazing service and very unique. Also, is it just me or is myspace getting dropped faster than a hot potato?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not suprised. Twitter is an amazing service and very unique. Also, is it just me or is myspace getting dropped faster than a hot potato?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Business? &#124; b r a n t s</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-17464</link>
		<dc:creator>Just Business? &#124; b r a n t s</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-17464</guid>
		<description>[...] Sep 08, it had 2955000 users and a YOY growth rate of 251% (LinkedIn was right behind at 193%) (via StartUp meme) But (at least) for now, I don&#8217;t see it operating in the same space as LinkedIn, since Ning [...]</description>
		<content:encoded><![CDATA[<p>[...] Sep 08, it had 2955000 users and a YOY growth rate of 251% (LinkedIn was right behind at 193%) (via StartUp meme) But (at least) for now, I don&#8217;t see it operating in the same space as LinkedIn, since Ning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu prasad &#187; Hail Whale</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-15563</link>
		<dc:creator>manu prasad &#187; Hail Whale</dc:creator>
		<pubDate>Mon, 19 Jan 2009 08:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-15563</guid>
		<description>[...] into its new design, but despite its massive popularity as a social network it hasn&#8217;t come close to the popularity that Twitter has managed to gain - a whopping 343% YOY as on Sep 2008. More than a billion tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] into its new design, but despite its massive popularity as a social network it hasn&#8217;t come close to the popularity that Twitter has managed to gain &#8211; a whopping 343% YOY as on Sep 2008. More than a billion tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Construct of Communities &#124; brants</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-13551</link>
		<dc:creator>The Construct of Communities &#124; brants</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-13551</guid>
		<description>[...] saw a list of fastest growing social networks a while back, with Twitter leading (in terms of growth), not surprisingly. But what i was surprised [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a list of fastest growing social networks a while back, with Twitter leading (in terms of growth), not surprisingly. But what i was surprised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hail Whale &#124; brants</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-12876</link>
		<dc:creator>Hail Whale &#124; brants</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-12876</guid>
		<description>[...] into its new design, but despite its massive popularity as a social network it hasn&#8217;t come close to the popularity that Twitter has managed to gain - a whopping 343% YOY as on Sep 2008. More than a billion tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] into its new design, but despite its massive popularity as a social network it hasn&#8217;t come close to the popularity that Twitter has managed to gain &#8211; a whopping 343% YOY as on Sep 2008. More than a billion tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad Ali Abbasi</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-11465</link>
		<dc:creator>Saad Ali Abbasi</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-11465</guid>
		<description>Quite so</description>
		<content:encoded><![CDATA[<p>Quite so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davezilla</title>
		<link>http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/comment-page-1/#comment-11464</link>
		<dc:creator>Davezilla</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/twitter-on-top-in-a-list-of-the-fastest-growing-social-networking-sites/#comment-11464</guid>
		<description>Twitter deserves it. It&#039;s certainly the most most useful (for both personal and business use) social media service to arrive in some time.

And I loves me some Ning. No one has made the community building process so easy (and scalable!). We built a community in February ( http://navyformoms.com ) that has seen fantastic growth with no technical growing pains on Ning&#039;s side.</description>
		<content:encoded><![CDATA[<p>Twitter deserves it. It&#8217;s certainly the most most useful (for both personal and business use) social media service to arrive in some time.</p>
<p>And I loves me some Ning. No one has made the community building process so easy (and scalable!). We built a community in February ( <a href="http://navyformoms.com" rel="nofollow">http://navyformoms.com</a> ) that has seen fantastic growth with no technical growing pains on Ning&#8217;s side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

