<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession what Recession &#8211; Facebook still looking to raise funding at $15 billion valuation</title>
	<atom:link href="http://startupmeme.com/recession-what-recession-facebook-still-looking-to-raise-funding-at-15-billion-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/recession-what-recession-facebook-still-looking-to-raise-funding-at-15-billion-valuation/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 10:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Facebook: &#34;Okay! We will take money from the Russian Firm!&#34; &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/recession-what-recession-facebook-still-looking-to-raise-funding-at-15-billion-valuation/comment-page-1/#comment-18418</link>
		<dc:creator>Facebook: &#34;Okay! We will take money from the Russian Firm!&#34; &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Tue, 26 May 2009 19:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/recession-what-recession-facebook-still-looking-to-raise-funding-at-15-billion-valuation/#comment-18418</guid>
		<description>[...] it had to go along by buying the shares. Now Facebook had been flying high when it was valued at a staggering $15 billion before the economic collapse that brought its valuation roughly between $4 billion to [...]</description>
		<content:encoded><![CDATA[<p>[...] it had to go along by buying the shares. Now Facebook had been flying high when it was valued at a staggering $15 billion before the economic collapse that brought its valuation roughly between $4 billion to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

