<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opera one of the lucky few, stocks rise by 11%</title>
	<atom:link href="http://startupmeme.com/opera-one-of-the-lucky-few-stocks-rise-by-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/opera-one-of-the-lucky-few-stocks-rise-by-11/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Chrome closing in on 1% browser market share &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/opera-one-of-the-lucky-few-stocks-rise-by-11/comment-page-1/#comment-13194</link>
		<dc:creator>Chrome closing in on 1% browser market share &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/opera-one-of-the-lucky-few-stocks-rise-by-11/#comment-13194</guid>
		<description>[...] Chrome after recently crawled past Opera touching 0.8% of the browser market. Well Net Applications currently shows Chrome to be nearing the 1% cap since [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome after recently crawled past Opera touching 0.8% of the browser market. Well Net Applications currently shows Chrome to be nearing the 1% cap since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Opera one of the lucky few, stocks rise by 11% &#124; Startup Meme &#8230; &#187; Tech Stocks Investing</title>
		<link>http://startupmeme.com/opera-one-of-the-lucky-few-stocks-rise-by-11/comment-page-1/#comment-13183</link>
		<dc:creator>&#187; Opera one of the lucky few, stocks rise by 11% &#124; Startup Meme &#8230; &#187; Tech Stocks Investing</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/opera-one-of-the-lucky-few-stocks-rise-by-11/#comment-13183</guid>
		<description>[...] market news by unknown         &#171; Breast implant maker stock expands 90% - BloggingStocks MarketWatch - Video - Hot [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by unknown         &laquo; Breast implant maker stock expands 90% &#8211; BloggingStocks MarketWatch &#8211; Video &#8211; Hot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

