<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York City launches an all new Citysearch: NYCgo</title>
	<atom:link href="http://startupmeme.com/new-york-city-launches-an-all-new-citysearch-nycgo/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/new-york-city-launches-an-all-new-citysearch-nycgo/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 10:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Patti Jordan</title>
		<link>http://startupmeme.com/new-york-city-launches-an-all-new-citysearch-nycgo/comment-page-1/#comment-15791</link>
		<dc:creator>Patti Jordan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/new-york-city-launches-an-all-new-citysearch-nycgo/#comment-15791</guid>
		<description>To clarify, GestureTek Inc. built the multi-touch tables that deliver the multi-touch interactive experience at the New York City Visitors Center, including the finger tracking and object recognition software. Interactive leaders Videosonic managed the project. As the pioneer, multiple-patent holder and world leader in camera-enabled gesture control technology, GestureTek&#039;s multi-touch systems are in use around the globe. NASA&#039;s Marshall Space Flight Center uses the technology for collaborative games, certain T-Mobile stores in Germany use it for product marketing and Telefonica uses it on a multi-touch window for corporate branding. There&#039;s more about the New York City Visitors Center Project and GestureTek&#039;s other multi-touch surface computing installations at http://www.gesturetek.com/illuminate/businesscases.php</description>
		<content:encoded><![CDATA[<p>To clarify, GestureTek Inc. built the multi-touch tables that deliver the multi-touch interactive experience at the New York City Visitors Center, including the finger tracking and object recognition software. Interactive leaders Videosonic managed the project. As the pioneer, multiple-patent holder and world leader in camera-enabled gesture control technology, GestureTek&#8217;s multi-touch systems are in use around the globe. NASA&#8217;s Marshall Space Flight Center uses the technology for collaborative games, certain T-Mobile stores in Germany use it for product marketing and Telefonica uses it on a multi-touch window for corporate branding. There&#8217;s more about the New York City Visitors Center Project and GestureTek&#8217;s other multi-touch surface computing installations at <a href="http://www.gesturetek.com/illuminate/businesscases.php" rel="nofollow">http://www.gesturetek.com/illuminate/businesscases.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

