<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyYearbook raises $13 million and growing fast</title>
	<atom:link href="http://startupmeme.com/myyearbook-raises-13-million-and-growing-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/myyearbook-raises-13-million-and-growing-fast/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 10:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: vivek</title>
		<link>http://startupmeme.com/myyearbook-raises-13-million-and-growing-fast/comment-page-1/#comment-18023</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Thu, 30 Apr 2009 09:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5260#comment-18023</guid>
		<description>Globalongoings.com was launched on 21-Dec-2008. The main purpose to launch this website was to help internet users all around the world, everyone can easily access this website sitting at their desktop / laptop / iphone and see what is happening all around the globe.

Globalongoings had put its maximum efforts to capture all the latest updates in the world. At globalongoings one can find everything for example: Latest news, current world ongoings, high quality wallpapers, worlds largest things, worlds longest things, World&#039;s highest, New vehicle launches, Jokes, Hollywood/Bollywood wallpapers, current events, current news, current ongoings, nature, nature wallpapers, largest information collection, himalayas, mountains, sea, ocean, defense, military, wallpapers, gallery, horoscopes, worlds richest, best quotes etc.. Globalongoings website covers latest news, events and inventions happening all around the globe.

We are vey much hopefull that very soon Globalongoings will be worlds most popular website all around the globe.</description>
		<content:encoded><![CDATA[<p>Globalongoings.com was launched on 21-Dec-2008. The main purpose to launch this website was to help internet users all around the world, everyone can easily access this website sitting at their desktop / laptop / iphone and see what is happening all around the globe.</p>
<p>Globalongoings had put its maximum efforts to capture all the latest updates in the world. At globalongoings one can find everything for example: Latest news, current world ongoings, high quality wallpapers, worlds largest things, worlds longest things, World&#8217;s highest, New vehicle launches, Jokes, Hollywood/Bollywood wallpapers, current events, current news, current ongoings, nature, nature wallpapers, largest information collection, himalayas, mountains, sea, ocean, defense, military, wallpapers, gallery, horoscopes, worlds richest, best quotes etc.. Globalongoings website covers latest news, events and inventions happening all around the globe.</p>
<p>We are vey much hopefull that very soon Globalongoings will be worlds most popular website all around the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://startupmeme.com/myyearbook-raises-13-million-and-growing-fast/comment-page-1/#comment-6229</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5260#comment-6229</guid>
		<description>See? Who said there isn&#039;t money out there for &quot;just another social network&quot;?

Congratulations anyway.</description>
		<content:encoded><![CDATA[<p>See? Who said there isn&#8217;t money out there for &#8220;just another social network&#8221;?</p>
<p>Congratulations anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://startupmeme.com/myyearbook-raises-13-million-and-growing-fast/comment-page-1/#comment-6171</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5260#comment-6171</guid>
		<description>One thing to take into consideration on that valuation is that Myyearbook.com also is behind Owned! the most popular game on Facebook.  Another game with equal traction, Friends For Sale, raised 4 million dollars.</description>
		<content:encoded><![CDATA[<p>One thing to take into consideration on that valuation is that Myyearbook.com also is behind Owned! the most popular game on Facebook.  Another game with equal traction, Friends For Sale, raised 4 million dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d3bruts1d</title>
		<link>http://startupmeme.com/myyearbook-raises-13-million-and-growing-fast/comment-page-1/#comment-6158</link>
		<dc:creator>d3bruts1d</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5260#comment-6158</guid>
		<description>I spent some time playing with MyYearBook. It feels to me like the ADHD site of the social networking world. Take the things everyone hates about MySpace &amp; Facebook, reduce the age bracket, and add &quot;forced&quot; apps and you&#039;ll end up with MyYearBook... the thought that someone is willing to give them $13 million scares me.</description>
		<content:encoded><![CDATA[<p>I spent some time playing with MyYearBook. It feels to me like the ADHD site of the social networking world. Take the things everyone hates about MySpace &amp; Facebook, reduce the age bracket, and add &#8220;forced&#8221; apps and you&#8217;ll end up with MyYearBook&#8230; the thought that someone is willing to give them $13 million scares me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

