<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace beats Facebook on ad sales</title>
	<atom:link href="http://startupmeme.com/myspace-beats-facebook-on-ad-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/myspace-beats-facebook-on-ad-sales/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Annalise</title>
		<link>http://startupmeme.com/myspace-beats-facebook-on-ad-sales/comment-page-1/#comment-12064</link>
		<dc:creator>Annalise</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/myspace-beats-facebook-on-ad-sales/#comment-12064</guid>
		<description>eZanga.com is a search engine that specializes in pay-per-click (PPC) advertising making it faster and easier to obtain search results, narrowing results based on relevancy and location which can drive more traffic to your business and/or website. eZanga’s site has features such as time targeting, enabling you to schedule campaigns to run at specific times throughout the day and specific days of the week, while customizing the running time of your campaign to circulate the most traffic at the best time. You can also create white-lists and black-lists to increase the traffic that you want (white) and block the illegitimate traffic (black). This allows you to manage your budget when dealing with specific categories and feeds. eZanga offers more security for your investment with Traffic Advisors™ their anti-click fraud technology which is used for all ad campaigns and verified by Click Forensics™.--eZanga’s social network, HopOnThis.com has refreshed the way they distribute content, and added a way to build and maintain relationships along with expanding your online community. They reward registered users with points to use toward cash and prizes just for interacting on the site. Some of the ways to earn points are: updating a blog, inviting a friend, and adding a picture. They also offer features such as page personalization, drag-and-drop features, unlimited space for photos, and much more. HopOnThis offers a productive social experience, while adding to the strength of advertiser’s campaigns.</description>
		<content:encoded><![CDATA[<p>eZanga.com is a search engine that specializes in pay-per-click (PPC) advertising making it faster and easier to obtain search results, narrowing results based on relevancy and location which can drive more traffic to your business and/or website. eZanga’s site has features such as time targeting, enabling you to schedule campaigns to run at specific times throughout the day and specific days of the week, while customizing the running time of your campaign to circulate the most traffic at the best time. You can also create white-lists and black-lists to increase the traffic that you want (white) and block the illegitimate traffic (black). This allows you to manage your budget when dealing with specific categories and feeds. eZanga offers more security for your investment with Traffic Advisors™ their anti-click fraud technology which is used for all ad campaigns and verified by Click Forensics™.&#8211;eZanga’s social network, HopOnThis.com has refreshed the way they distribute content, and added a way to build and maintain relationships along with expanding your online community. They reward registered users with points to use toward cash and prizes just for interacting on the site. Some of the ways to earn points are: updating a blog, inviting a friend, and adding a picture. They also offer features such as page personalization, drag-and-drop features, unlimited space for photos, and much more. HopOnThis offers a productive social experience, while adding to the strength of advertiser’s campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://startupmeme.com/myspace-beats-facebook-on-ad-sales/comment-page-1/#comment-12055</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/myspace-beats-facebook-on-ad-sales/#comment-12055</guid>
		<description>Facebook is the grinch that stole christmas

What about stock option for members/content creators that have given Facebook their Value ?


Maybe in these hard financial times Facebook should be thinking about how it can help its members and users; save, time, money, and maybe even generate revenue.

I think that this is only fair since Facebook has generated  a 15 Billion dollar valuations on the back of members content and actions.  

 At /adelph.us we think its time to turn the web 2.0 share cropper model on its head.

Demand something in exchange for your content. It has value.

At adelph.us we   put the community first and bring the main street web into reality.</description>
		<content:encoded><![CDATA[<p>Facebook is the grinch that stole christmas</p>
<p>What about stock option for members/content creators that have given Facebook their Value ?</p>
<p>Maybe in these hard financial times Facebook should be thinking about how it can help its members and users; save, time, money, and maybe even generate revenue.</p>
<p>I think that this is only fair since Facebook has generated  a 15 Billion dollar valuations on the back of members content and actions.  </p>
<p> At /adelph.us we think its time to turn the web 2.0 share cropper model on its head.</p>
<p>Demand something in exchange for your content. It has value.</p>
<p>At adelph.us we   put the community first and bring the main street web into reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

