<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft stocks tumble as quarter reaches close &#8211; end up with less cash than Apple</title>
	<atom:link href="http://startupmeme.com/microsoft-stocks-tumble-as-quarter-reaches-close-end-up-with-less-cash-than-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/microsoft-stocks-tumble-as-quarter-reaches-close-end-up-with-less-cash-than-apple/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 10:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: toynbee</title>
		<link>http://startupmeme.com/microsoft-stocks-tumble-as-quarter-reaches-close-end-up-with-less-cash-than-apple/comment-page-1/#comment-12100</link>
		<dc:creator>toynbee</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/microsoft-stocks-tumble-as-quarter-reaches-close-end-up-with-less-cash-than-apple/#comment-12100</guid>
		<description>Your grammar frightens me.</description>
		<content:encoded><![CDATA[<p>Your grammar frightens me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faysal</title>
		<link>http://startupmeme.com/microsoft-stocks-tumble-as-quarter-reaches-close-end-up-with-less-cash-than-apple/comment-page-1/#comment-11497</link>
		<dc:creator>faysal</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/microsoft-stocks-tumble-as-quarter-reaches-close-end-up-with-less-cash-than-apple/#comment-11497</guid>
		<description>WOW</description>
		<content:encoded><![CDATA[<p>WOW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

