<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: klipfolio Beats The Crap Out Of Windows Sidebar!!</title>
	<atom:link href="http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Nomee: All Networks locked in a neat App &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/comment-page-1/#comment-17494</link>
		<dc:creator>Nomee: All Networks locked in a neat App &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/#comment-17494</guid>
		<description>[...] social network they use. There are certain apps that bring these social networks to your desktop, like Klipfolio, but those aren&#8217;t dedicated to social networks alone. You can download the app here.     [...]</description>
		<content:encoded><![CDATA[<p>[...] social network they use. There are certain apps that bring these social networks to your desktop, like Klipfolio, but those aren&#8217;t dedicated to social networks alone. You can download the app here.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Bethe</title>
		<link>http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/comment-page-1/#comment-16287</link>
		<dc:creator>Tristan Bethe</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/#comment-16287</guid>
		<description>Thanks allot for this post. This was exactly what i was looking for. Most widget systems are ugly because there is not one design for them all. Klipfolio is nice consistent. Very friendly to use. I do miss some basic klips like a fully functional twitter client and a network monitor but enormously happy overall</description>
		<content:encoded><![CDATA[<p>Thanks allot for this post. This was exactly what i was looking for. Most widget systems are ugly because there is not one design for them all. Klipfolio is nice consistent. Very friendly to use. I do miss some basic klips like a fully functional twitter client and a network monitor but enormously happy overall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/comment-page-1/#comment-11799</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/#comment-11799</guid>
		<description>Klipfolio is amazing. I too have tried every desktop sidebar/widget/gadget app out. I tried and then dismissed everyone because of either the amount of resources they all ate up Or because the functionality was just not what I was looking for(Yahoo). 

But Klipfolio is amazing, it brought be back to the desktop gadget world. Its light wieght, and highly configurable. It has the ability to act as a simple little appbar, a bunch of floating apps/widgets(like yahoo) or even a Desktop sidebar.

I agree that there are a few more klipsets that would be usefull but overall it is the best functioning app of its kind out IMHO.</description>
		<content:encoded><![CDATA[<p>Klipfolio is amazing. I too have tried every desktop sidebar/widget/gadget app out. I tried and then dismissed everyone because of either the amount of resources they all ate up Or because the functionality was just not what I was looking for(Yahoo). </p>
<p>But Klipfolio is amazing, it brought be back to the desktop gadget world. Its light wieght, and highly configurable. It has the ability to act as a simple little appbar, a bunch of floating apps/widgets(like yahoo) or even a Desktop sidebar.</p>
<p>I agree that there are a few more klipsets that would be usefull but overall it is the best functioning app of its kind out IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Hussain</title>
		<link>http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/comment-page-1/#comment-8668</link>
		<dc:creator>Imran Hussain</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/#comment-8668</guid>
		<description>I&#039;m a big user of Widgets, dashboards and sidebar. And i&#039;ve tried them all, Konfabulator, Desktop Sidebar, Windows Sidebar etc.. but Klipfolio has been the only one that didnt slow down my startup and is productive instead of being a memory hog. We&#039;d love to see more Klipsets like for IM, bandwidth meters or media player/controls in Klipfolio. I wonder if it will support such functionality. Although there is room for improvement in every software product, Klipfolio is already good enough :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big user of Widgets, dashboards and sidebar. And i&#8217;ve tried them all, Konfabulator, Desktop Sidebar, Windows Sidebar etc.. but Klipfolio has been the only one that didnt slow down my startup and is productive instead of being a memory hog. We&#8217;d love to see more Klipsets like for IM, bandwidth meters or media player/controls in Klipfolio. I wonder if it will support such functionality. Although there is room for improvement in every software product, Klipfolio is already good enough <img src='http://startupmeme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/comment-page-1/#comment-8657</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/klipfolio-beats-the-crap-out-of-windows-sidebar-2/#comment-8657</guid>
		<description>You&#039;re making us blush. I work with these guys and we&#039;re not sure why there&#039;s been a frenzy of news about klipfolio this week but we&#039;re happy the world is watching.

The Dashboard Spy posted one of their articles recently too with some great before and after shots for what a managers desktop &lt;strong&gt;does&lt;/strong&gt; look like versus what it &lt;strong&gt;could&lt;/strong&gt;look like if they they&#039;re key performance indicators were in front of them all day.

&lt;a href=&quot;http://www.enterprise-dashboard.com/2008/08/08/focus-on-priorities-with-desktop-dashboards/&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re making us blush. I work with these guys and we&#8217;re not sure why there&#8217;s been a frenzy of news about klipfolio this week but we&#8217;re happy the world is watching.</p>
<p>The Dashboard Spy posted one of their articles recently too with some great before and after shots for what a managers desktop <strong>does</strong> look like versus what it <strong>could</strong>look like if they they&#8217;re key performance indicators were in front of them all day.</p>
<p>&lt;a href=&#8221;http://www.enterprise-dashboard.com/2008/08/08/focus-on-priorities-with-desktop-dashboards/&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

