<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhones Analysis: 3 Million sold in first month</title>
	<atom:link href="http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 10:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: iPhones may sell more if it costs (even) lesser &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/comment-page-1/#comment-13784</link>
		<dc:creator>iPhones may sell more if it costs (even) lesser &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/#comment-13784</guid>
		<description>[...] the iPhone sales must have pleased the management at Apple and surpassed analyst’s expectations, some believe it could have done better. Despite the new iPhone selling off at half the price of [...]</description>
		<content:encoded><![CDATA[<p>[...] the iPhone sales must have pleased the management at Apple and surpassed analyst’s expectations, some believe it could have done better. Despite the new iPhone selling off at half the price of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smartphone industry grew by 1.5%; iPhone sales beat those Windows Mobile &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/comment-page-1/#comment-13326</link>
		<dc:creator>Smartphone industry grew by 1.5%; iPhone sales beat those Windows Mobile &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/#comment-13326</guid>
		<description>[...] only bad signal came for the Windows Mobile devices the sales of which were exceeded by those of iPhone along with challenges from the open source competitors like the Android and the Symbian [...]</description>
		<content:encoded><![CDATA[<p>[...] only bad signal came for the Windows Mobile devices the sales of which were exceeded by those of iPhone along with challenges from the open source competitors like the Android and the Symbian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple: No discount for the iPhone and iPod Touch on Black Friday sales &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/comment-page-1/#comment-12906</link>
		<dc:creator>Apple: No discount for the iPhone and iPod Touch on Black Friday sales &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/#comment-12906</guid>
		<description>[...] Thanksgiving and surprisingly enough Apple doesn&#8217;t have its hot items, the iPhone and the MacBook Pro on its Black Friday Sale. I wonder why Apple would not put up the two in the list, given that even a fractional discount on the two might just have added a boost to their already rocketing sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanksgiving and surprisingly enough Apple doesn&#8217;t have its hot items, the iPhone and the MacBook Pro on its Black Friday Sale. I wonder why Apple would not put up the two in the list, given that even a fractional discount on the two might just have added a boost to their already rocketing sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod sales flattening amidst tough competition from the iPhone &#124; Startup Meme</title>
		<link>http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/comment-page-1/#comment-10099</link>
		<dc:creator>iPod sales flattening amidst tough competition from the iPhone &#124; Startup Meme</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/iphones-analysis-3-million-sold-in-first-month/#comment-10099</guid>
		<description>[...] product which is none other than the iPhone. The iPhone as a consequence of its explosive growth (3 million iPhone units sold in the first month) has almost rendered the iPod irrelevant. The sales of iPods, that once enjoyed triple digit [...]</description>
		<content:encoded><![CDATA[<p>[...] product which is none other than the iPhone. The iPhone as a consequence of its explosive growth (3 million iPhone units sold in the first month) has almost rendered the iPod irrelevant. The sales of iPods, that once enjoyed triple digit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

