<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google releases Q2, 2008 Results &#8211; Signs of Recession?</title>
	<atom:link href="http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Startup Meme &#187; Blog Archive Apple shoot up at 38%; humble expectations for the next quarter</title>
		<link>http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/comment-page-1/#comment-4716</link>
		<dc:creator>Startup Meme &#187; Blog Archive Apple shoot up at 38%; humble expectations for the next quarter</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=4808#comment-4716</guid>
		<description>[...] quarterly reports these days and most of them not doing well enough as Wall Street had accepted (Google fell short by $0.11 on the previous per share price and Microsoft showed signs of maintaining its previous quarterly [...]</description>
		<content:encoded><![CDATA[<p>[...] quarterly reports these days and most of them not doing well enough as Wall Street had accepted (Google fell short by $0.11 on the previous per share price and Microsoft showed signs of maintaining its previous quarterly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Blog Archive Microsoft releases its Q4 Revenue report &#8211; Badly wounded by Google?</title>
		<link>http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/comment-page-1/#comment-4605</link>
		<dc:creator>Startup Meme &#187; Blog Archive Microsoft releases its Q4 Revenue report &#8211; Badly wounded by Google?</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=4808#comment-4605</guid>
		<description>[...] giant, Google has also released its revenue report for the second quarter and it depicts that the Mighty Search Engine is ruling the Internet Market as it has marked a 35% [...]</description>
		<content:encoded><![CDATA[<p>[...] giant, Google has also released its revenue report for the second quarter and it depicts that the Mighty Search Engine is ruling the Internet Market as it has marked a 35% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Blog Archive Google&#8217;s &#8216;iPhone Mobile App&#8217; UPDATED</title>
		<link>http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/comment-page-1/#comment-4562</link>
		<dc:creator>Startup Meme &#187; Blog Archive Google&#8217;s &#8216;iPhone Mobile App&#8217; UPDATED</dc:creator>
		<pubDate>Mon, 21 Jul 2008 09:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=4808#comment-4562</guid>
		<description>[...] search engine giant, Google, which launched its ‘Google Mobile App’ for the new iPhone and iPod Touch more than a [...]</description>
		<content:encoded><![CDATA[<p>[...] search engine giant, Google, which launched its ‘Google Mobile App’ for the new iPhone and iPod Touch more than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoaib Hashmi</title>
		<link>http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/comment-page-1/#comment-4300</link>
		<dc:creator>Shoaib Hashmi</dc:creator>
		<pubDate>Sat, 19 Jul 2008 06:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=4808#comment-4300</guid>
		<description>Thanks Steven.

After these stats, the next quarter would be very exciting. Lets see how Google performs in it.</description>
		<content:encoded><![CDATA[<p>Thanks Steven.</p>
<p>After these stats, the next quarter would be very exciting. Lets see how Google performs in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Finch</title>
		<link>http://startupmeme.com/google-releases-q2-2008-results-signs-of-recession/comment-page-1/#comment-4227</link>
		<dc:creator>Steven Finch</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=4808#comment-4227</guid>
		<description>This is a very interesting post. I think we are in a recession at the moment.</description>
		<content:encoded><![CDATA[<p>This is a very interesting post. I think we are in a recession at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

