<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google experimenting with Slideshow Ads</title>
	<atom:link href="http://startupmeme.com/google-experimenting-with-slideshow-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/google-experimenting-with-slideshow-ads/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: cem</title>
		<link>http://startupmeme.com/google-experimenting-with-slideshow-ads/comment-page-1/#comment-4353</link>
		<dc:creator>cem</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/07/03/google-experimenting-with-slideshow-ads/#comment-4353</guid>
		<description>This is a Google Gadget Ad. It&#039;s open to a small number of customers.</description>
		<content:encoded><![CDATA[<p>This is a Google Gadget Ad. It&#8217;s open to a small number of customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Image Ad</title>
		<link>http://startupmeme.com/google-experimenting-with-slideshow-ads/comment-page-1/#comment-2849</link>
		<dc:creator>Google Image Ad</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/07/03/google-experimenting-with-slideshow-ads/#comment-2849</guid>
		<description>[...] like feature&#8230; where you get two arrows that a user can click through to see more ads. Now Bilal Hameed spotted an image ad with a slideshow feature, as shown above. I&#8217;m wondering whether this is new or is [...]</description>
		<content:encoded><![CDATA[<p>[...] like feature&#8230; where you get two arrows that a user can click through to see more ads. Now Bilal Hameed spotted an image ad with a slideshow feature, as shown above. I&#8217;m wondering whether this is new or is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test &#187; Blog Archive &#187; Slideshow-based Google Image Ad</title>
		<link>http://startupmeme.com/google-experimenting-with-slideshow-ads/comment-page-1/#comment-2582</link>
		<dc:creator>test &#187; Blog Archive &#187; Slideshow-based Google Image Ad</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/07/03/google-experimenting-with-slideshow-ads/#comment-2582</guid>
		<description>[...] feature&#8230; two arrows where you can click through to more ads if you like. Now Bilal Hameed spotted an image ad with a slideshow feature, as shown above. I wonder&#8230; is this new, or is it perhaps [...]</description>
		<content:encoded><![CDATA[<p>[...] feature&#8230; two arrows where you can click through to more ads if you like. Now Bilal Hameed spotted an image ad with a slideshow feature, as shown above. I wonder&#8230; is this new, or is it perhaps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdSense &#8220;Slideshow Image Ads&#8221;</title>
		<link>http://startupmeme.com/google-experimenting-with-slideshow-ads/comment-page-1/#comment-2513</link>
		<dc:creator>Google AdSense &#8220;Slideshow Image Ads&#8221;</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/07/03/google-experimenting-with-slideshow-ads/#comment-2513</guid>
		<description>[...] Hameed reports, that they&#8217;ve seen the ads on Startup Meme,&#160;appearing in a 336&#215;280 Large [...]</description>
		<content:encoded><![CDATA[<p>[...] Hameed reports, that they&rsquo;ve seen the ads on Startup Meme,&nbsp;appearing in a 336&times;280 Large [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

