<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoEye photos for Google Maps&#8217; fans</title>
	<atom:link href="http://startupmeme.com/geoeye-photos-for-google-maps-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/geoeye-photos-for-google-maps-fans/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 19:41:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: There is another Eye Google has watching over us &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/geoeye-photos-for-google-maps-fans/comment-page-1/#comment-21145</link>
		<dc:creator>There is another Eye Google has watching over us &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/geoeye-photos-for-google-maps-fans/#comment-21145</guid>
		<description>[...] it isn’t too far back in time when we talked about Google heading on with its deal with GeoEye. The idea was to provide Google Maps with high resolution pictures and Google Earth. Was it about [...]</description>
		<content:encoded><![CDATA[<p>[...] it isn’t too far back in time when we talked about Google heading on with its deal with GeoEye. The idea was to provide Google Maps with high resolution pictures and Google Earth. Was it about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad Ali Abbasi</title>
		<link>http://startupmeme.com/geoeye-photos-for-google-maps-fans/comment-page-1/#comment-11132</link>
		<dc:creator>Saad Ali Abbasi</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/geoeye-photos-for-google-maps-fans/#comment-11132</guid>
		<description>Thanks mate.
Cheers</description>
		<content:encoded><![CDATA[<p>Thanks mate.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerStartups.com - GeoEye.com - Map &#38; Monitor The World</title>
		<link>http://startupmeme.com/geoeye-photos-for-google-maps-fans/comment-page-1/#comment-11124</link>
		<dc:creator>KillerStartups.com - GeoEye.com - Map &#38; Monitor The World</dc:creator>
		<pubDate>Sun, 12 Oct 2008 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/geoeye-photos-for-google-maps-fans/#comment-11124</guid>
		<description>&lt;strong&gt;GeoEye.com - Map &amp; Monitor The World...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>GeoEye.com &#8211; Map &amp; Monitor The World&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://startupmeme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
