<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Google to Microsoft; tech world takes a strike with economic crisis</title>
	<atom:link href="http://startupmeme.com/from-google-to-microsoft-tech-world-takes-a-strike-with-economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/from-google-to-microsoft-tech-world-takes-a-strike-with-economic-crisis/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 10:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Market improves for tech firms&#8230;&#8230;.even for Yahoo! &#124; Startup Meme</title>
		<link>http://startupmeme.com/from-google-to-microsoft-tech-world-takes-a-strike-with-economic-crisis/comment-page-1/#comment-11174</link>
		<dc:creator>Market improves for tech firms&#8230;&#8230;.even for Yahoo! &#124; Startup Meme</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/from-google-to-microsoft-tech-world-takes-a-strike-with-economic-crisis/#comment-11174</guid>
		<description>[...] have been reporting the rapid and more importantly a continuous fall in the share rate for the technology firms in the last week. With Apple falling as low as $89 a share and Yahoo heading towards single [...]</description>
		<content:encoded><![CDATA[<p>[...] have been reporting the rapid and more importantly a continuous fall in the share rate for the technology firms in the last week. With Apple falling as low as $89 a share and Yahoo heading towards single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Economy: From Steady to Abrupt fall &#124; Startup Meme</title>
		<link>http://startupmeme.com/from-google-to-microsoft-tech-world-takes-a-strike-with-economic-crisis/comment-page-1/#comment-11171</link>
		<dc:creator>Tech Economy: From Steady to Abrupt fall &#124; Startup Meme</dc:creator>
		<pubDate>Tue, 14 Oct 2008 06:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/from-google-to-microsoft-tech-world-takes-a-strike-with-economic-crisis/#comment-11171</guid>
		<description>[...] The stock shares have taken a serious plunge over the last decade and especially the present year, where rates crashing further appears to happen on a daily [...]</description>
		<content:encoded><![CDATA[<p>[...] The stock shares have taken a serious plunge over the last decade and especially the present year, where rates crashing further appears to happen on a daily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

