<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook loses to MySpace at home!</title>
	<atom:link href="http://startupmeme.com/facebook-looses-to-myspace-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/facebook-looses-to-myspace-at-home/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: rock250</title>
		<link>http://startupmeme.com/facebook-looses-to-myspace-at-home/comment-page-1/#comment-23124</link>
		<dc:creator>rock250</dc:creator>
		<pubDate>Fri, 28 May 2010 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5031#comment-23124</guid>
		<description>Enter your comment here...</description>
		<content:encoded><![CDATA[<p>Enter your comment here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Blog Archive MySpace falls flat on growth; still has a future in business</title>
		<link>http://startupmeme.com/facebook-looses-to-myspace-at-home/comment-page-1/#comment-5717</link>
		<dc:creator>Startup Meme &#187; Blog Archive MySpace falls flat on growth; still has a future in business</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5031#comment-5717</guid>
		<description>[...] and MySpace is no different. With Facebook surpassing MySpace worldwide in terms of users (though MySpace is still dominant in the US), reports according to Peter Kafka suggest that the growth of MySpace has flattened out. Sad [...]</description>
		<content:encoded><![CDATA[<p>[...] and MySpace is no different. With Facebook surpassing MySpace worldwide in terms of users (though MySpace is still dominant in the US), reports according to Peter Kafka suggest that the growth of MySpace has flattened out. Sad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dank</title>
		<link>http://startupmeme.com/facebook-looses-to-myspace-at-home/comment-page-1/#comment-5381</link>
		<dc:creator>Dank</dc:creator>
		<pubDate>Sat, 26 Jul 2008 00:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5031#comment-5381</guid>
		<description>Holy shit.  Figure out the difference between lose and loose, rookie.</description>
		<content:encoded><![CDATA[<p>Holy shit.  Figure out the difference between lose and loose, rookie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Blog Archive &#8216;Facebook, MySpace I am growing!&#8217; hi5 screams in success</title>
		<link>http://startupmeme.com/facebook-looses-to-myspace-at-home/comment-page-1/#comment-5108</link>
		<dc:creator>Startup Meme &#187; Blog Archive &#8216;Facebook, MySpace I am growing!&#8217; hi5 screams in success</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/?p=5031#comment-5108</guid>
		<description>[...] However an interesting fact here is that almost 80% of its user-base comes from outside US. Once again we see a trend that social networks based in US fail to beat MySpace (we recently put up a comparison between Facebook and MySpace users in the US). [...]</description>
		<content:encoded><![CDATA[<p>[...] However an interesting fact here is that almost 80% of its user-base comes from outside US. Once again we see a trend that social networks based in US fail to beat MySpace (we recently put up a comparison between Facebook and MySpace users in the US). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

