<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook crawls past MySpace for unique visitors</title>
	<atom:link href="http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 04:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Facebook grows past 250 million users worldwide &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/comment-page-1/#comment-19338</link>
		<dc:creator>Facebook grows past 250 million users worldwide &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/06/20/facebook-crawls-past-myspace-for-unique-visitors/#comment-19338</guid>
		<description>[...] ahead of al competition in every way. MySpace that boasted of being the leader, at least in U.S lost its race against the social network. Twitter is the only social media site that has more users and I think [...]</description>
		<content:encoded><![CDATA[<p>[...] ahead of al competition in every way. MySpace that boasted of being the leader, at least in U.S lost its race against the social network. Twitter is the only social media site that has more users and I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook grew exponentially compared to other social media sites &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/comment-page-1/#comment-15085</link>
		<dc:creator>Facebook grew exponentially compared to other social media sites &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/06/20/facebook-crawls-past-myspace-for-unique-visitors/#comment-15085</guid>
		<description>[...] above that Blogger dominates every other just as it always had, however the rise of Facebook has been phenomenal, rising by as much as 116% in the later half of the year. Presently it trails behind [...]</description>
		<content:encoded><![CDATA[<p>[...] above that Blogger dominates every other just as it always had, however the rise of Facebook has been phenomenal, rising by as much as 116% in the later half of the year. Presently it trails behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook closing in on Google in user engagement &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/comment-page-1/#comment-14618</link>
		<dc:creator>Facebook closing in on Google in user engagement &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/06/20/facebook-crawls-past-myspace-for-unique-visitors/#comment-14618</guid>
		<description>[...] has already moved past MySpace when it comes to global user engagement, but the leading social network is crawling closer [...]</description>
		<content:encoded><![CDATA[<p>[...] has already moved past MySpace when it comes to global user engagement, but the leading social network is crawling closer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook gets &#8216;boot-hang&#8217; from Ling &#124; Startup Meme</title>
		<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/comment-page-1/#comment-8550</link>
		<dc:creator>Facebook gets &#8216;boot-hang&#8217; from Ling &#124; Startup Meme</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/06/20/facebook-crawls-past-myspace-for-unique-visitors/#comment-8550</guid>
		<description>[...] has been up at passing everything that comes in its way to success, from being the most popular social network worldwide to controversies regarding copying design or taking things to the court [...]</description>
		<content:encoded><![CDATA[<p>[...] has been up at passing everything that comes in its way to success, from being the most popular social network worldwide to controversies regarding copying design or taking things to the court [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Blog Archive MySpace falls flat on growth; still has a future in business</title>
		<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/comment-page-1/#comment-5716</link>
		<dc:creator>Startup Meme &#187; Blog Archive MySpace falls flat on growth; still has a future in business</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/06/20/facebook-crawls-past-myspace-for-unique-visitors/#comment-5716</guid>
		<description>[...] have been plenty of ups and downs for business up late and MySpace is no different. With Facebook surpassing MySpace worldwide in terms of users (though MySpace is still dominant in the US), reports according to [...]</description>
		<content:encoded><![CDATA[<p>[...] have been plenty of ups and downs for business up late and MySpace is no different. With Facebook surpassing MySpace worldwide in terms of users (though MySpace is still dominant in the US), reports according to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Blog Archive Top 50 U.S. Web Properties of June 2008 Ranked by comScore</title>
		<link>http://startupmeme.com/facebook-crawls-past-myspace-for-unique-visitors/comment-page-1/#comment-4763</link>
		<dc:creator>Startup Meme &#187; Blog Archive Top 50 U.S. Web Properties of June 2008 Ranked by comScore</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/2008/06/20/facebook-crawls-past-myspace-for-unique-visitors/#comment-4763</guid>
		<description>[...] The trends aren’t surprising at all, as the summer is mostly focused on traveling and leisurely activities. Amongst social networks, Facebook landed at number 15 in the Top Properties rankings, where as Fox Interactive Media, the owner of MySpace, ranks at number 5, although Facebook has beaten MySpace in the social network number 1 position. [...]</description>
		<content:encoded><![CDATA[<p>[...] The trends aren’t surprising at all, as the summer is mostly focused on traveling and leisurely activities. Amongst social networks, Facebook landed at number 15 in the Top Properties rankings, where as Fox Interactive Media, the owner of MySpace, ranks at number 5, although Facebook has beaten MySpace in the social network number 1 position. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

