<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay releases Black Friday Sales Information without providing much Information</title>
	<atom:link href="http://startupmeme.com/ebay-releases-black-friday-sales-information-without-providing-much-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmeme.com/ebay-releases-black-friday-sales-information-without-providing-much-information/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: eBuster</title>
		<link>http://startupmeme.com/ebay-releases-black-friday-sales-information-without-providing-much-information/comment-page-1/#comment-21060</link>
		<dc:creator>eBuster</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://startupmeme.com/ebay-releases-black-friday-sales-information-without-providing-much-information/#comment-21060</guid>
		<description>eBay may have had 200m- 233m registered members since 1995 but many have long since gone and since I have been harvesting eBay data for a year now by trawling sales and feedback it has now become very slow in picking out new members and the software achieves an average hit ration over 99% which suggest my quest is coming to an end and if you take into account the number of accounts used for shill bidding or selling feedback then this more than takes care of the 1% that will always be missing.&lt;br&gt;&lt;br&gt;With terabytes of compressed data I am quite able to prove the actual number of active members is quite substantially below the number being pushed around by gatekeepers sites all over the internet and I welcome a peer review of this data before going public with my findings after considering the legal implications in relation to data that is in the public domain anyway and having witnessed eBays dirty tricks department work at first hand.&lt;br&gt;&lt;br&gt;Please drop by eBuster,co,uk if you have the technical skills and inclination to review the results.&lt;br&gt;&lt;br&gt;Now who was it that said the truth will set you free</description>
		<content:encoded><![CDATA[<p>eBay may have had 200m- 233m registered members since 1995 but many have long since gone and since I have been harvesting eBay data for a year now by trawling sales and feedback it has now become very slow in picking out new members and the software achieves an average hit ration over 99% which suggest my quest is coming to an end and if you take into account the number of accounts used for shill bidding or selling feedback then this more than takes care of the 1% that will always be missing.</p>
<p>With terabytes of compressed data I am quite able to prove the actual number of active members is quite substantially below the number being pushed around by gatekeepers sites all over the internet and I welcome a peer review of this data before going public with my findings after considering the legal implications in relation to data that is in the public domain anyway and having witnessed eBays dirty tricks department work at first hand.</p>
<p>Please drop by eBuster,co,uk if you have the technical skills and inclination to review the results.</p>
<p>Now who was it that said the truth will set you free</p>
]]></content:encoded>
	</item>
</channel>
</rss>

